Hydroxychloroquine in Congress

Congressional trades and holdings of hydroxychloroquine makers in Q1:2020.
Hydroxychloroquine and Congress' Stock Trading

We’ve been learning how to pronounce hydroxychloroquine, after President Trump hailed it as a possible “game changer” treatment for corona virus. Last week we covered 2020:Q1 activity in bio-pharmaceutical Gilead, but noted that, as a large company, Gilead would expect to see some baseline stock activity among Congressional portfolios.

The companies behind hydroxychloroquine, however, are generally quite smaller. Sanofi (SNY), Mylan (MYL), Teva (TEVA), Novartis (NVS), Regeneron (REGN), and Amneal (AMRX) have each been in the news for their role in manufacturing the oft-touted drug. This, despite mixed clinical results which led the FDA to declare it not safe for widespread use. Nonetheless, we have seen substantially more trading activity in Q1 and generally more widespread holdings of these companies than we saw for Gilead.

Note that trading activity and holdings are listed separately.

TRADING ACTIVITY IN HYDROXYCHLOROQUINE MAKERS

– Gianforte, Greg (R-MT At-large District) | 3/19/20 | Purchase of Sanofi | $1,001-$15,000

– Rep Rohit Khanna (D-CA-17) | 3/5/20 | Sale of Mylan | $1,001-$15,000

– Rep Rohit Khanna (D-CA-17) | 3/5/20 | Sale of Mylan | $1,001-$15,000 (second on same day)

– Rep. Gilbert Cisneros (D-CA-39) | 12/6/19 | Sale of Mylan | $1,001-$15,000

– Rep. Gianforte, Greg (R-MT At-large District) | 3/18/20 | Purchase of Novartis | $1,001-$15,000

– Rep. Phil Roe (R-TN-1) | 3/5/20 | Sale of Novartis | $1,001-$15,000

– Mikie Sherrill (D-NJ-11) | 2/20/20 | Sale of Novartis | $1,001-$15,000

– Beyer, Donald (D-VA-8) | 2/14/20 | Purchase of Novartis | $1,001-$15,000

– Beyer, Donald (D-VA-8) | 1/27/20 | Purchase of Novartis | $1,001-$15,000

– Beyer, Donald (D-VA-8) | 1/14/20 | Purchase of Novartis | $1,001-$15,000

– Beyer, Donald (D-VA-8) | 12/26/20 | Purchase of Novartis | $1,001-$15,000

– Mikie Sherrill (D-NJ-11) | 2/20/20 | Sale of Regeneron | $1,001-$15,000

– Mikie Sherrill (D-NJ-11) | 1/15/20 | Purchase of Regeneron | $1,001-$15,000

– Mikie Sherrill (D-NJ-11) | 12/12/20 | Sale of Regeneron | $1,001-$15,000

HOLDINGS OF HYDROXYCHLOROQUINE MAKERS

– Rep. Nicholas Van Taylor (R-TX-3) | Sanofi stock valued from $15,001-$50,000

– Rep. Dean Phillips (D-MN-3) | Mylan undeclared amount of stock

– Sen. David Perdue (R-GA) | Mylan stock valued from $1,001-$15,000

– Rep. Michael Gallagher (R-WI) | Mylan undeclared amount of stock

– Rep Debbie Dingell (D-MI-12) | Novartis stock valued from $15,001-$50,000

– Rep John Rutherford (R-FL-4) | Novartis stock valued from $1,001-$15,000

– Rep Kevin Hern (-OK-1) | Novartis stock valued from $1,001-$15,000

– Rep. Alan Lowenthal (D-CA-47) | Novartis stock valued from $17,003-$80,000

– Rep. Nicholas Van Taylor (R-TX-3) | Novartis stock valued from $1,001-$15,000

– Rep. Mikie Sherrill (D-NJ-11) | Novartis stock valued from $1,001-$15,000

– Rep Katherine Clark (D-MA-5) | Teva stock valued from $1,001-$15,000

– Rep David Price (D-NC-4) | Teva stock valued from $1,001-$15,000 in 2018 assets but sold between $1,001-$15,000 in mid-2019

– Sen Gary Peters (D-MI) | Teva stock valued from $1,001-$15,000

– Rep. Donna Shalala (D-FL-27) | Teva stock valued from $1,001-$15,000

– Rep. Nicholas Van Taylor (R-TX-3) | Regeneron stock valued from $16,001-$65,000

– Rep. Mikie Sherrill (D-NJ-11) | Regeneron stock valued from $1,001-$15,000

– Rep. Steve Chabot (R-OH-1) | Regeneron stock valued from $1,001-$15,000

– Rep. Dean Phillips (D-MN-3) | Regeneron stock valued from $1,001-$15,000

– Rep. Josh Gottheimer (D-NJ-5) | Regeneron stock valued from $1,001-$15,000

– Rep. Thomas Suozzi (D-NY-3) | Regeneron stock undeclared amount

– Sen. Mitt Romney (R-UT) | Regeneron stock undeclared amount

– Rep. Josh Gottheimer (D-NJ-5) | Amneal stock valued from $1,001-$15,000

– Rep. Gilbert Cisneros (D-CA-39) | Amneal stock valued from $1,001-$15,000

Share:

More Posts

A Brief History of the STOCK Act

A Brief Legislative History of The STOCK Act

The STOCK Act was first introduced in 2005 in the House, accompanying significant publicity for an academic study suggesting that Members of Congress beat the market significantly with their own investments.

EIGA and What Politicians Have to Disclose

EIGA: What Politicians Have to Disclose

Senior members of each branch of the federal government are required to routinely disclose their financial interests and activities to the public under the Ethics in Government Act of 1978 (EIGA).

Supreme Court Wealth

How Rich is the Supreme Court?

We estimate that the wealthiest Supreme Court Justice (Roberts) has an investment portfolio worth 400 times that of the least wealthy justice (Kavanaugh). In total, the nine justices hold approximately $49 million in assets, and all employ unique investment styles.

Send Us A Message